Team: Benedictine (Kan.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Clark, Emilee 3 0 0 2 .000 5 0 0 0 2 0 0 0 0
5 Navinskey, Jamie 3 2 2 18 .000 1 1 0 1 4 0 0 0 1
7 Moura, Patricia 3 5 6 18 -.056 0 0 1 0 8 0 0 0 0
8 Dalton, Alli 3 2 0 7 .286 0 0 0 0 2 1 0 1 0
11 Grazda, Hannah 3 0 0 2 .000 0 0 0 0 0 1 3 0 0
15 Dalton, Karlie 3 2 2 17 .000 0 0 2 0 0 0 3 0 0
10 Garner, Taylor 3 0 1 1 -1.000 5 0 1 0 2 0 0 0 1
12 Eggen, Lauren 1 0 0 0 .000 1 0 0 0 1 0 0 0 0
16 Edgar, Nicole 3 0 0 0 .000 0 0 1 6 13 0 0 0 0
18 Gray, Ashley 3 1 2 13 -.077 0 0 0 0 0 1 0 0 0
20 Araujo, Camila 1 1 1 4 .000 0 0 0 0 1 0 0 0 0
TM TEAM, 3 5

Team Totals: 13 14 82 -.012 12 1 5 12 33 3 6 1 2
Total Team Blocks: 6.0
 
Set K E TA PCT
1 8 2 25 0.240
2 1 7 27 -0.222
3 4 5 30 -0.033
TEAMS 1 2 3
Benedictine (Kan.) 20 8 13
Columbia College 25 25 25
Team Records:
 
 
 
Team: Columbia College Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Rosa, Paula 3 7 5 20 .100 1 1 0 0 14 0 0 0 0
7 Severina, Polina 3 13 2 20 .550 3 2 1 0 9 1 2 0 0
8 Purrier, Lachelle 3 6 1 10 .500 0 0 1 0 0 1 2 0 0
11 Simpson, Brooke 3 9 7 29 .069 0 2 0 0 8 0 0 0 0
12 van Deursen, Lydie 3 2 0 7 .286 33 3 3 0 7 0 0 0 0
18 Soraru, Manon 3 3 0 9 .333 0 3 2 0 1 0 0 0 0
14 Schwentker, Sarah 3 0 0 0 .000 2 1 3 0 13 0 0 0 1
TM TEAM, 3 1

Team Totals: 40 15 95 .263 39 12 10 1 52 2 4 0 1
Total Team Blocks: 4.0
 
Set K E TA PCT
1 13 6 35 0.200
2 12 4 25 0.320
3 15 5 35 0.286
Site: , Columbia, MO
Date: 8/30/2014   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD