Team: Bethel (Tenn.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
7 Silva, Fernanda 4 4 2 8 .250 0 0 0 0 0 0 0 1 0
9 Phenix, Shelby 4 1 4 7 -.429 16 0 2 0 13 0 0 0 0
10 Popovic, Vera 4 5 1 19 .211 0 1 1 0 4 0 1 0 0
14 Sales, Eloisa 4 13 4 35 .257 1 3 2 2 16 3 0 0 0
15 Liljenquist, Daisy 4 2 6 13 -.308 1 0 0 0 1 1 1 0 0
23 Woody, Rachel 4 12 6 41 .146 0 0 0 1 0 1 0 0 0
3 Stewart, Breahna 4 1 0 2 .500 15 2 0 0 7 0 0 0 1
6 Melton, Savannah 4 6 5 15 .067 3 0 0 0 1 0 0 0 0
11 Morales, Jessica 4 0 1 1 -1.000 1 2 2 2 13 0 0 0 0
25 Kyle, Cheyanne 4 0 0 0 .000 1 0 0 0 19 0 0 0 0
TM TEAM, 4 5

Team Totals: 44 29 141 .106 38 8 7 10 74 5 2 1 1
Total Team Blocks: 6.0
 
Set K E TA PCT
1 7 9 34 -0.059
2 11 9 38 0.053
3 13 5 41 0.195
4 13 6 28 0.250
TEAMS 1 2 3 4
Bethel (Tenn.) 15 18 25 24
Lindenwood-Belleville (Il 25 25 21 26
Team Records:
 
 
 
Team: Lindenwood-Belleville (Il Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Neill, Jordan 4 0 0 0 .000 1 1 5 1 6 0 0 0 0
5 Wahlig, Kacey 4 3 1 6 .333 23 2 3 0 5 0 0 0 0
10 Johnson, Victoria 4 11 0 21 .524 1 3 0 0 13 0 0 0 0
12 Hummert, Chelsi 4 11 1 28 .357 13 1 1 0 8 0 2 1 0
14 Skubish, Emma 4 5 2 13 .231 1 0 0 0 3 2 3 0 0
20 Cathcart, Stephanie 4 9 5 21 .190 0 3 3 0 6 1 3 1 0
2 Boyer, Taylor 4 0 0 3 .000 0 0 0 1 14 0 0 0 0
3 Herndon, Kenlea 4 5 3 37 .054 1 0 0 3 0 0 2 1 0
4 Jimenez, Jeneva 4 4 4 17 .000 0 0 0 0 0 0 2 1 0
11 Albrecht, Taylor 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
TM TEAM, 4 3

Team Totals: 48 16 146 .219 40 10 12 8 56 3 12 4 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 12 2 32 0.313
2 14 3 45 0.244
3 11 7 36 0.111
4 11 4 33 0.212
Site: , Belleville, IL
Date: 8/30/2014   Attendance: 0 Length of Match: 0:43
Referees: ,


DakStats by Daktronics Inc. Brookings, SD