Team: Robert Morris (Ill.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Wooden, Jordan 4 1 1 3 .000 29 1 1 0 13 0 0 0 1
3 Schudel, Jenna 4 6 4 30 .067 0 1 1 2 8 0 3 0 1
5 Daugherty, Jenna 4 8 4 28 .143 1 2 2 3 13 0 1 0 0
8 Murray, Allyson 4 6 4 22 .091 0 0 0 0 1 1 1 1 0
20 Harkema, Alyssa 4 0 2 10 -.200 0 1 0 0 13 1 0 0 0
23 Garrett, Raven 4 5 3 18 .111 1 0 0 0 4 2 3 2 0
9 Rotkovich, Katie 4 6 2 16 .250 1 0 0 0 4 1 0 1 0
12 Czuhajewski, Michelle 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
16 Tompkins, Megan 4 0 0 0 .000 0 2 1 0 22 0 0 0 0
TM TEAM, 4 2

Team Totals: 32 21 128 .086 32 7 5 7 78 5 8 4 2
Total Team Blocks: 9.0
 
Set K E TA PCT
1 9 7 33 0.061
2 7 3 26 0.154
3 7 7 36 0.000
4 9 4 33 0.152
TEAMS 1 2 3 4
Robert Morris (Ill.) 25 22 17 14
Lindenwood-Belleville (Il 18 25 25 25
Team Records:
 
 
 
Team: Lindenwood-Belleville (Il Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Neill, Jordan 4 0 1 1 -1.000 2 0 1 1 5 0 0 0 0
5 Wahlig, Kacey 4 1 0 4 .250 14 2 0 0 10 0 0 0 1
10 Johnson, Victoria 4 9 2 29 .241 0 1 4 0 12 0 1 0 0
12 Hummert, Chelsi 4 11 4 35 .200 26 2 0 0 12 0 0 1 0
14 Skubish, Emma 4 9 5 19 .211 1 0 0 0 4 0 1 0 0
20 Cathcart, Stephanie 4 9 2 25 .280 0 1 2 0 9 2 2 0 0
2 Boyer, Taylor 4 0 0 1 .000 3 0 0 1 11 0 0 0 0
3 Herndon, Kenlea 4 13 10 36 .083 1 1 1 2 6 0 2 0 0
4 Jimenez, Jeneva 4 4 4 20 .000 0 0 0 0 0 0 0 0 0
8 Glueck, Taylor 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
16 Shields, Kelly 1 0 0 0 .000 0 0 0 0 2 0 0 0 0
TM TEAM, 4 3

Team Totals: 57 28 171 .170 47 7 8 7 71 2 6 1 1
Total Team Blocks: 5.0
 
Set K E TA PCT
1 9 10 38 -0.026
2 19 7 43 0.279
3 13 9 45 0.089
4 16 2 45 0.311
Site: , Belleville, IL
Date: 8/30/2014   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD