ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Paula Rosa 142 41 428 3.01 194 1113 .210 20 0.14 42 .476 61 0.43 83 350 .763 46 504 .909 447 3.15 4 23 27 0.19 13 3
2 Jordan Reid 24 13 1 0.04 0 3 .333 1 0.04 1 1.000 3 0.13 5 39 .872 0 6 1.000 17 0.71 0 0 0 0.00 0 1
4 Viktoriia Lavenchenko 101 34 143 1.42 42 348 .290 4 0.04 9 .444 16 0.16 18 189 .905 2 14 .857 37 0.37 16 48 64 0.63 18 1
7 Polina Severina 141 40 373 2.65 108 890 .298 74 0.52 110 .673 64 0.45 46 393 .883 0 4 1.000 225 1.60 11 73 84 0.60 20 2
8 Lachelle Purrier 60 18 85 1.42 29 196 .286 4 0.07 5 .800 0 0.00 1 1 .000 1 2 .500 18 0.30 11 39 50 0.83 15 0
10 Mikah Simpson 96 32 1 0.01 3 12 -0.167 12 0.13 36 .333 24 0.25 22 195 .887 8 190 .958 159 1.66 0 0 0 0.00 0 1
11 Brooke Simpson 144 41 473 3.28 161 1304 .239 36 0.25 64 .563 29 0.20 40 401 .900 33 780 .958 490 3.40 6 25 31 0.22 9 3
12 Lydie van Deursen 145 41 111 0.77 24 270 .322 1564 10.79 2057 .760 66 0.46 57 447 .872 1 6 .833 323 2.23 17 28 45 0.31 7 47
13 Sanja Vojnovic 8 5 0 0.00 0 5 .000 19 2.38 32 .594 1 0.13 1 9 .889 0 0 .000 2 0.25 0 1 1 0.13 1 0
14 Sarah Schwentker 139 41 43 0.31 15 130 .215 37 0.27 55 .673 29 0.21 57 198 .712 17 560 .970 496 3.57 0 3 3 0.02 0 3
15 Shelby Gordon 26 18 0 0.00 0 3 .000 5 0.19 5 1.000 0 0.00 4 26 .846 0 13 1.000 28 1.08 0 0 0 0.00 0 1
18 Manon Soraru 141 40 295 2.09 84 638 .331 8 0.06 9 .889 19 0.13 16 123 .870 3 19 .842 73 0.52 12 61 73 0.52 13 2
TM TEAM 12

TOTALS 146 41 1953 13.38 660 4912 .263 1784 12.22 2425 .736 312 2.14 350 2371 .852 123 2110 .942 2315 15.86 77 301 227.5 1.56 96 64


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (33-8)    (10-2)    (13-0)    (10-4)    (10-4)


DakStats by Daktronics Inc. Brookings, SD